No public MEV redistribution policy. Token flywheel prioritizes $V holders over staker MEV returns.
Discord-only application, opaque board approval. Votex.so governance. Most extractive model in the ecosystem.
Score: 36/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 61K | Singapore | |
| 2 | 59K | Japan | |
| 3 | 41K | United Kingdom | |
| 4 | 28K | Brazil | |
| 5 | 25K | Netherlands | |
| 6 | 22K | Netherlands | |
| 7 | 21K | United States | |
| 8 | 18K | United States | |
| 9 | 18K | Germany | |
| 10 | 17K | Hong Kong |
Share this report card: coefficient.mythx.art/pool/vault