No public MEV redistribution policy. Token flywheel prioritizes $V holders over staker MEV returns.
Discord-only application, opaque board approval. Votex.so governance. Most extractive model in the ecosystem.
Score: 36/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 61K | Singapore | |
| 2 | 47K | Germany | |
| 3 | 36K | United Kingdom | |
| 4 | 25K | Brazil | |
| 5 | 23K | Slovakia | |
| 6 | 22K | United States | |
| 7 | 21K | Netherlands | |
| 8 | 21K | Netherlands | |
| 9 | 19K | United States | |
| 10 | 19K | Germany |
Share this report card: coefficient.mythx.art/pool/vault