No public MEV policy. Token flywheel prioritizes $V holders over staker MEV returns.
Discord-only application, opaque board approval, Votex.so governance
Score: 36/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 58K | Germany | |
| 2 | 28K | United Kingdom | |
| 3 | 26K | Netherlands | |
| 4 |
| 23K |
| Germany |
| 5 | 23K | France |
| 6 | 21K | United States |
| 7 | 21K | United Kingdom |
| 8 | 19K | Brazil |
| 9 | 19K | Poland |
| 10 | 18K | Brazil |
Share this report card: coefficient.mythx.art/pool/vault