No public MEV redistribution policy. Token flywheel prioritizes $V holders over staker MEV returns.
Discord-only application, opaque board approval. Votex.so governance. Most extractive model in the ecosystem.
Score: 36/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 51K | Germany | |
| 2 | 26K | Netherlands | |
| 3 | 23K | France | |
| 4 |
| 23K |
| Germany |
| 5 | 21K | United States |
| 6 | 21K | Japan |
| 7 | 20K | Brazil |
| 8 | 20K | United Kingdom |
| 9 | 20K | Singapore |
| 10 | 20K | Singapore |
Share this report card: coefficient.mythx.art/pool/vault