Validators in 2+ Pools
393
In 3+ Pools
306
In 5+ Pools
147
Most Pools Reached
10 pools
| # | Validator | Pools | Pool Memberships | Total Delegated |
|---|---|---|---|---|
| 1 | Pine StakePine...AHe3 | 10 | BlazeStakeDefinityDoubleZerodynoSOLEdgevanaIndieSOLJagPoolJPoolPhase DelegationVault | 139K |
| 2 | 1dad | Solfège1Dad...usbE | 10 | BlazeStakeDoubleZerodynoSOLEdgevanaIndieSOLJagPoolJitoJPoolSTKEVault | 100K |
| 3 | Pigs in Blankets5iZ5...uaVM | 9 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiSTKEVault | 172K |
| 4 | LumLabs3Z1N...f8cj | 9 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationSTKEVault | 140K |
| 5 | Nordic Staking 0% fee top APY 2+ yearsB1w6...RKE9 | 9 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiSTKEVault | 135K |
| 6 | Valid Blocks6hkf...krf1 | 9 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationSTKEVault | 66K |
| 7 | RadiantsradY...udQz | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJitoPhase DelegationVault | 59K |
| 8 | YIELDphz3...TQk8 | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJPoolPhase DelegationVault | 40K |
| 9 | GojiragoJi...EBXb | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJPoolPhase DelegationVault | 35K |
| 10 | Titan AnalyticsEBVj...Ph81 | 8 | DoubleZerodynoSOLEdgevanaIndieSOLJitoJPoolPhase DelegationVault | 197K |
| 11 | Digital Energy86Sw...8sXo | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 171K |
| 12 | LanternFACq...v8QJ | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 163K |
| 13 | THW ValidatorTHWf...TD1x | 8 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationSTKEVault | 127K |
| 14 | DawnLabs | 0% Fee + Block Rewards Sharing8zuM...9xBc | 8 | BlazeStakeDefinityDoubleZeroJitoJPoolPhase DelegationShinobiVault | 126K |
| 15 | Paws🐾 0% Fee/MEV3ZUQ...8JkQ | 8 | BlazeStakeDefinityDoubleZeroJagPoolJitoJPoolPhase DelegationVault | 114K |
| 16 | Bay3bay3...y64H | 8 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiVault | 108K |
| 17 | Jaguarjag7...BUUf | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationSTKEVault | 99K |
| 18 | Decentradcnt...w6Cb | 8 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 85K |
| 19 | The ChimpionsCHia...eLAo | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 83K |
| 20 | Hubra7K8D...pECh | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 80K |
| 21 | StrongholdAc1b...vyfc | 8 | BlazeStakeDoubleZerodynoSOLIndieSOLJitoPhase DelegationShinobiVault | 63K |
| 22 | Nova Consortiumnova...wQxz | 8 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 57K |
| 23 | The Librarybook...3CNN | 8 | BlazeStakeDoubleZerodynoSOLEdgevanaJagPoolJPoolPhase DelegationVault | 52K |
| 24 | Kisetsu Stakefuyu...HpVD | 8 | BlazeStakeDefinityDoubleZeroJagPoolJitoJPoolPhase DelegationVault | 38K |
| 25 | LUX8 Validator48ox...QNuf | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 185K |
| 26 | Adrastea Validatoradra...1gbP | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 165K |
| 27 | SolBlazeSBLZ...AA2E | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolVault | 158K |
| 28 | Prompt Logic9f7d...VwG7 | 7 | BlazeStakeDoubleZerodynoSOLIndieSOLJitoJPoolVault | 132K |
| 29 | Kolibrio34mS...XF6x | 7 | BlazeStakeDoubleZeroJitoJPoolShinobiSTKEVault | 126K |
| 30 | Starke FinanceD3QP...Rxuj | 7 | DoubleZerodynoSOLJitoJPoolMarinadeSTKEVault | 125K |
| 31 | KevredGvt8...PonS | 7 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationShinobiVault | 119K |
| 32 | zim.one | 0️⃣0️⃣Hmq1...cB4n | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 114K |
| 33 | Onchain Divers6hcG...m7UY | 7 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationShinobiVault | 105K |
| 34 | Sign Labs 🤟9141...JwGR | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 78K |
| 35 | Grid Systemsgrid...o7BM | 7 | BlazeStakeDoubleZerodynoSOLEdgevanaJagPoolPhase DelegationVault | 62K |
| 36 | LootGoH6rb...fyBE | 7 | BlazeStakeDefinityDoubleZeroJagPoolMarinadePhase DelegationVault | 59K |
| 37 | DaikoQWme...joie | 7 | DefinityDoubleZeroJagPoolJitoMarinadePhase DelegationVault | 58K |
| 38 | Saga DAOsaga...45aw | 7 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationVault | 53K |
| 39 | Rakurai | High TPS | High rewards4Yyk...C6wf | 7 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationVault | 51K |
| 40 | Trilliumtri1...VQeT | 7 | BlazeStakeDoubleZerodynoSOLIndieSOLJitoShinobiVault | 38K |
| 41 | Suzuko StakehxVj...uDow | 7 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolPhase Delegation | 35K |
| 42 | Ded Monkesdedx...Ndhk | 7 | BlazeStakeDefinityDoubleZeroJagPoolJPoolPhase DelegationVault | 31K |
| 43 | Mythxmyth...vY7w | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 30K |
| 44 | stakeware.xyz | ferricC616...zMX6 | 6 | DoubleZerodynoSOLIndieSOLJitoJPoolSTKE | 146K |
| 45 | Spectrum Staking6JfB...wFtQ | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 131K |
| 46 | BONKBoNK...Bdim | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKE | 131K |
| 47 | fat tails lab644K...J8h7 | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiSTKE | 123K |
| 48 | Step FinanceStep...2LJp | 6 | BlazeStakeDoubleZeroJagPoolJitoPhase DelegationVault | 109K |
| 49 | Bernardo Beacon7Eg4...qxCy | 6 | BlazeStakeDoubleZeroJitoJPoolMarinadeShinobi | 102K |
| 50 | Grassets Tech | Jito-BAM | IBRL2g2Q...8sCq | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 101K |
| 51 | StakeCraftBDn3...qd5g | 6 | BlazeStakeDoubleZeroJagPoolJPoolSTKEVault | 94K |
| 52 | ART3MIS.CLOUD ☘️3iPu...MhCD | 6 | JitoJPoolPhase DelegationShinobiSTKEVault | 93K |
| 53 | OranG3cluBAY27...YgCG | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 93K |
| 54 | AbacusAbac...FnDF | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 93K |
| 55 | SoLyraeDPhz...4TPh | 6 | DoubleZeroJitoJPoolMarinadeSTKEVault | 90K |
| 56 | QuantixvanF...sZ4K | 6 | BlazeStakeDoubleZerodynoSOLJitoShinobiSTKE | 87K |
| 57 | Fast RunnerAzc2...PCNN | 6 | BlazeStakeDoubleZeroJitoJPoolMarinadeShinobi | 87K |
| 58 | Soldea KitchenEbm1...mXmR | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 86K |
| 59 | SolyaHwcV...aSVC | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolVault | 86K |
| 60 | AndrewInUA3QPG...ho8K | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 86K |
| 61 | CryptoVikFhks...6bub | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 84K |
| 62 | Stardust Staking - 0% fee forever + MEV 0% fee5iJD...EP9z | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 83K |
| 63 | Stake.Cakeo27r...MU5h | 6 | DoubleZeroJagPoolJitoJPoolSTKEVault | 80K |
| 64 | Sol Hack3rs4ibf...mAob | 6 | BlazeStakeDefinityDoubleZeroMarinadePhase DelegationVault | 77K |
| 65 | StakeNode7775szs...7yNh | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 74K |
| 66 | ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️Epic...7MQD | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiVault | 72K |
| 67 | ReFi HubReFi...9NUx | 6 | DefinityDoubleZerodynoSOLJagPoolJPoolPhase Delegation | 71K |
| 68 | T-STAKE SystemsH4QV...Z3sb | 6 | BlazeStakeDoubleZeroJitoPhase DelegationShinobiVault | 59K |
| 69 | val372QE9...qDQN | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 58K |
| 70 | Easytoken.me21wU...2TUB | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiVault | 55K |
| 71 | Magic Eden Validatormagi...4oFp | 6 | BlazeStakeDoubleZeroJagPoolJitoJPoolPhase Delegation | 55K |
| 72 | Project SuperEfny...Q1SV | 6 | BlazeStakeDoubleZeroJagPoolJPoolPhase DelegationVault | 46K |
| 73 | DataHive AI | Airdrop | 0% fee | full MEV2ve7...PyC8 | 6 | DoubleZeroJagPoolJitoJPoolPhase DelegationSTKE | 46K |
| 74 | SolanaBull 🚀FLCr...A4U4 | 6 | BlazeStakeDoubleZeroJagPoolJitoJPoolVault | 39K |
| 75 | kuma🐻validator kumaSOL LST🚀🚀4m1P...w7Xx | 6 | DefinityDoubleZeroEdgevanaJagPoolJitoVault | 39K |
| 76 | Somos ValidatoraxyQ...NYcF | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 39K |
| 77 | mallowmALL...ZNd6 | 6 | DefinityDoubleZeroJagPoolJPoolPhase DelegationVault | 37K |
| 78 | Guardian ValidatorgVot...Enx8 | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 34K |
| 79 | Pine Analyticspine...vxcX | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 33K |
| 80 | anarcheuz57GU...qAum | 6 | DoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 33K |
| 81 | Citizen NodeCtzN...dSKb | 6 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase Delegation | 32K |
| 82 | Phase StakeCiTY...qMVe | 6 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationVault | 32K |
| 83 | Mesh Validatormesh...PqPY | 6 | BlazeStakeDoubleZeroEdgevanaJagPoolPhase DelegationVault | 31K |
| 84 | Validator 1stea...cTVr | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolVault | 31K |
| 85 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validatorDG6f...9ACP | 6 | BlazeStakeDefinityDoubleZeroEdgevanaJagPoolVault | 29K |
| 86 | Solana Japan Validator🇯🇵76Da...5ir1 | 6 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolVault | 26K |
| 87 | Odysseyodc2...hpE3 | 6 | BlazeStakeDoubleZeroJagPoolJPoolPhase DelegationVault | 23K |
| 88 | BrewlabsHQvote...JAaj | 5 | BlazeStakeDoubleZerodynoSOLIndieSOLPhase Delegation | 192K |
| 89 | Absolute Guard9G19...WEuW | 5 | JitoJPoolMarinadeShinobiVault | 184K |
| 90 | Ha1iad3Ha1V...RPDQ | 5 | BlazeStakeDefinityDoubleZerodynoSOLJagPool | 164K |
| 91 | JStaking: 0% fee · top returnsDPms...Qcao | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 128K |
| 92 | SunshineFGts...UiVH | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 124K |
| 93 | BLOCKSIZEHMk1...F9ib | 5 | BlazeStakeDoubleZerodynoSOLJPoolVault | 123K |
| 94 | FREEZZ77i1...D6Qe | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 118K |
| 95 | bloXroute EUbXr9...tFh8 | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 111K |
| 96 | Solid State Nodes4MU6...8Q2Q | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 106K |
| 97 | vladika53RJ...nfvR | 5 | DoubleZeroJitoJPoolSTKEVault | 106K |
| 98 | WEB34EVER ∞ POSTHUMANENVa...VcgB | 5 | BlazeStakeDoubleZeroJPoolMarinadeVault | 103K |
| 99 | Nebula Nodenebu...9CRE | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 101K |
| 100 | DeepStakeDeEp...TpL5 | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 99K |
| 101 | Quicknode5s3v...YcYK | 5 | BlazeStakeDoubleZeroJitoMarinadeSTKE | 98K |
| 102 | Luna LabsLuna...rYkv | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 98K |
| 103 | Capital Alliance 🔥DTwE...1cG3 | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 95K |
| 104 | Litx - 0% CommissionD7Wo...ropd | 5 | DoubleZeroJitoJPoolShinobiSTKE | 92K |
| 105 | Lifetime 0% fee + full MEV payout | AlphasearchALPH...tFVT | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 89K |
| 106 | NuFi3Xn3...98f7 | 5 | DoubleZeroJitoJPoolSTKEVault | 88K |
| 107 | SimpdigitSimp...D1hp | 5 | BlazeStakeDoubleZeroJagPoolJitoMarinade | 88K |
| 108 | SOLrainDrops4BVY...PUGg | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 84K |
| 109 | SolLana4KfA...NiEh | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 82K |
| 110 | Hive Validator74y2...DW59 | 5 | DefinityDoubleZeroJPoolMarinadeVault | 76K |
| 111 | 💥InfiniteSOL💥 0% Fees26RG...naxR | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 72K |
| 112 | Vault X | 0% fee +MEVFahW...BSwb | 5 | BlazeStakeJitoJPoolSTKEVault | 69K |
| 113 | SolBrothersGA2t...PPsT | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 68K |
| 114 | South2DNG...fN46 | 5 | BlazeStakeDefinityDoubleZerodynoSOLMarinade | 66K |
| 115 | Stakely | 0% feeBmMV...wE7D | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 66K |
| 116 | 1000X.sh1KXz...aHkm | 5 | BlazeStakeDoubleZerodynoSOLJitoShinobi | 65K |
| 117 | Latitude.shAuBB...bzdA | 5 | BlazeStakeDoubleZeroJagPoolJPoolPhase Delegation | 63K |
| 118 | AiSol1oH9...sSqy | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 62K |
| 119 | AVNUavnu...UptF | 5 | DoubleZeroJagPoolJitoPhase DelegationVault | 62K |
| 120 | Black Sea GoldBSGM...zJVd | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 59K |
| 121 | PuffinPUFF...Qqwp | 5 | BlazeStakeDoubleZeroJPoolShinobiVault | 57K |
| 122 | LimeChainLime...WPiq | 5 | DoubleZeroJitoJPoolSTKEVault | 55K |
| 123 | Yonta Labs - LST 0%Fee MEV -BeSo...LkcV | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 50K |
| 124 | soltop.shsfo5...NPjJ | 5 | DoubleZeroJagPoolJitoJPoolVault | 49K |
| 125 | nordstar ⭐ reliable staking +MEVNoRD...tY4m | 5 | DoubleZerodynoSOLJitoJPoolSTKE | 48K |
| 126 | Yield LabDefi...2v9g | 5 | DoubleZeroJagPoolJPoolPhase DelegationVault | 45K |
| 127 | GateOmega | SolCircl.app9Gko...u25x | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 44K |
| 128 | MoonletGMpK...Jjbh | 5 | BlazeStakeDoubleZeroJagPoolJitoVault | 43K |
| 129 | EAT TRIBEEATz...nQiV | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 41K |
| 130 | xLabsxLab...kjcb | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 41K |
| 131 | WaveH1ky...au3b | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 40K |
| 132 | H2O Nodes💧FCvN...KTHa | 5 | BlazeStakeDoubleZeroIndieSOLJitoJPool | 35K |
| 133 | pico🙄.sol3xjf...f9xE | 5 | DefinityDoubleZeroJitoShinobiVault | 35K |
| 134 | OmakaseGzjM...EFnp | 5 | DefinityDoubleZeroJPoolMarinadeVault | 31K |
| 135 | UnruggableunRg...Trdk | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 29K |
| 136 | Blue Skyb1ue...Ex8p | 5 | DoubleZeroJagPoolJitoJPoolPhase Delegation | 29K |
| 137 | Mellow YellowYE11...vKQH | 5 | DoubleZerodynoSOLJagPoolJPoolPhase Delegation | 27K |
| 138 | Portalsprt1...iCfj | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 24K |
| 139 | Charity Soulchrt...NPFr | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 24K |
| 140 | Systemsadre...3Drz | 5 | BlazeStakeDoubleZeroJagPoolJPoolPhase Delegation | 24K |
| 141 | WindfallEJHf...53SV | 5 | BlazeStakeDoubleZeroJagPoolMarinadeVault | 23K |
| 142 | South African Community Validatorstsa...wrhD | 5 | dynoSOLEdgevanaJagPoolPhase DelegationVault | 23K |
| 143 | HydexsTac...PXt4 | 5 | BlazeStakeDoubleZeroIndieSOLPhase DelegationVault | 21K |
| 144 | Ivy Oracle5eJQ...1x93 | 5 | BlazeStakeDoubleZeroJPoolSTKEVault | 20K |
| 145 | Vybe Validator6osc...88Vf | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 20K |
| 146 | DICS - Degen Infrastructure Core Services4qvF...hyvu | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 18K |
| 147 | Shiro7JZT...H3J2 | 5 | BlazeStakeDefinityDoubleZerodynoSOLVault | 15K |
| 148 | Cointelegraph Decentralization GuardiansCTDG...4Hu2 | 4 | DoubleZeroJagPoolJitoJPool | 212K |
| 149 | Pumpkin's Pool ❤️DsiG...LJjx | 4 | BlazeStakeDoubleZeroIndieSOLJito | 118K |
| 150 | MARVEL+MEV!i6PZ...Pjxb | 4 | DoubleZeroEdgevanaJPoolMarinade | 108K |
| 151 | bloXroute USDSzL...yGgb | 4 | BlazeStakeDoubleZeroJitoJPool | 105K |
| 152 | Ubik Capital - 0% Fee, MEV9sWY...N5rk | 4 | DoubleZeroJitoJPoolSTKE | 85K |
| 153 | MonkeDAODfpd...Vmrq | 4 | DoubleZeroJPoolPhase DelegationVault | 84K |
| 154 | CyberAlex 👑 MEVVaCd...7c76 | 4 | EdgevanaJitoJPoolSTKE | 83K |
| 155 | Satellite Staking5K8q...VKVv | 4 | DoubleZeroEdgevanaJitoSTKE | 79K |
| 156 | Nodance 💃 00B8Ju...DF7F | 4 | DoubleZeroEdgevanaJitoJPool | 79K |
| 157 | Alpha WavesfVot...BazH | 4 | BlazeStakeMarinadeShinobiVault | 77K |
| 158 | livechanger6SF5...LLPX | 4 | DoubleZeroEdgevanaJitoJPool | 75K |
| 159 | SunshineVR9ymU...zuC1 | 4 | DoubleZeroJitoJPoolVault | 75K |
| 160 | Yurbason9gAN...t7mq | 4 | DoubleZeroJitoJPoolSTKE | 75K |
| 161 | STEALTH8D8X...123P | 4 | BlazeStakeJitoJPoolVault | 71K |
| 162 | LuSOL +MEV8vyu...ePkE | 4 | DoubleZeroJitoJPoolShinobi | 70K |
| 163 | GREED Academy - funding educationGREE...ixMv | 4 | DoubleZeroIndieSOLJitoVault | 68K |
| 164 | Legends6W8y...3d4v | 4 | BlazeStakeJitoJPoolSTKE | 68K |
| 165 | Dragon Trust StakeCP6m...kHH7 | 4 | BlazeStakeJitoJPoolVault | 65K |
| 166 | polkachu.comvoEs...Z5vo | 4 | DoubleZeroJitoJPoolSTKE | 65K |
| 167 | LightNodeViKL...nLVi | 4 | DoubleZeroEdgevanaJitoJPool | 63K |
| 168 | SphereSPHE...XmrH | 4 | JitoJPoolPhase DelegationVault | 62K |
| 169 | DriftDriF...HRpp | 4 | BlazeStakeJitoShinobiVault | 60K |
| 170 | LEVMA - 0% feeExYX...1wtj | 4 | DoubleZeroEdgevanaJitoJPool | 60K |
| 171 | Solana QubitsDyDj...gqyY | 4 | DoubleZeroEdgevanaJitoJPool | 59K |
| 172 | ParaFi Technologiespt1L...inft | 4 | JitoJPoolSTKEVault | 59K |
| 173 | 3SDK4Q1k...iJdv | 4 | DoubleZeroEdgevanaJitoJPool | 56K |
| 174 | [NODERS]94Eh...R35z | 4 | BlazeStakeDoubleZeroJitoVault | 55K |
| 175 | 4CRYPTOGakA...MEBm | 4 | DoubleZeroEdgevanaJitoSTKE | 54K |
| 176 | P-OPS TeamHLM6...E2CU | 4 | DoubleZeroJitoJPoolSTKE | 53K |
| 177 | ThetaCV7u...Uae9 | 4 | DoubleZeroJitoJPoolSTKE | 52K |
| 178 | StudentSOLDPsW...1T2j | 4 | DefinityDoubleZeroJPoolMarinade | 51K |
| 179 | Staking kiwi validator5afR...f574 | 4 | BlazeStakeDoubleZeroJPoolVault | 51K |
| 180 | LuminaNodes7X7o...AY3s | 4 | DoubleZeroEdgevanaJitoJPool | 50K |
| 181 | Code-BreaderHeTy...GPNS | 4 | DoubleZeroJitoJPoolSTKE | 49K |
| 182 | Solar | Empowering Youth | 0% Fee + MEV Rewardsso1a...wXbu | 4 | BlazeStakedynoSOLJitoJPool | 47K |
| 183 | 0base.vc 🇰🇷 | MEV 🔥5BAi...uBPZ | 4 | BlazeStakeDoubleZeroJPoolMarinade | 46K |
| 184 | StakeChain9QFv...SsZ1 | 4 | DoubleZeroEdgevanaJitoJPool | 46K |
| 185 | Buffalo SteveB48p...q4iv | 4 | DoubleZeroEdgevanaJitoShinobi | 45K |
| 186 | SelfLiquidityF1wB...ycP7 | 4 | DoubleZeroJitoJPoolShinobi | 43K |
| 187 | Aurora Validator34yv...pZRs | 4 | BlazeStakeDoubleZeroEdgevanaJito | 42K |
| 188 | MAVAN InfrastructureFnAP...pD4v | 4 | BlazeStakeDefinityDoubleZeroJito | 42K |
| 189 | GotasGota...zkFX | 4 | DoubleZeroJagPoolJPoolPhase Delegation | 40K |
| 190 | PENGU ValidatorpENg...8wzX | 4 | DoubleZeroJitoSTKEVault | 40K |
| 191 | rossi-mainnetGdVB...SXm9 | 4 | DoubleZeroJitoJPoolVault | 40K |
| 192 | CloakCarb...Muw2 | 4 | DoubleZerodynoSOLJagPoolJPool | 39K |
| 193 | SteakStachesT34...JpYX | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 39K |
| 194 | RSSA validatorRSSA...5NUq | 4 | DoubleZeroJitoJPoolVault | 38K |
| 195 | MICOBOMico...wZC5 | 4 | DoubleZeroJitoJPoolVault | 38K |
| 196 | 🍀PADDY - 💰JITO-BAMDcoj...8XDw | 4 | DoubleZeroJitoJPoolSTKE | 37K |
| 197 | Bitwise Onchain Solutions ResearchEogK...AMpK | 4 | DoubleZerodynoSOLJitoJPool | 37K |
| 198 | Staker Space49DJ...dHru | 4 | DoubleZeroJitoJPoolSTKE | 36K |
| 199 | Allied Validator4udP...mdaj | 4 | DoubleZeroJitoJPoolMarinade | 34K |
| 200 | The MindfolkMFLK...dFXB | 4 | DoubleZeroJagPoolJPoolVault | 34K |
| 201 | Speedlanding ValidatorH1Sz...tXnD | 4 | DoubleZeroJagPoolJitoJPool | 34K |
| 202 | EyenotioneyeV...uAKS | 4 | DoubleZerodynoSOLJitoPhase Delegation | 33K |
| 203 | CatalystX - Innovation OnChainErvM...ocnx | 4 | DoubleZeroEdgevanaMarinadeSTKE | 29K |
| 204 | ParagonVotE...PxXq | 4 | BlazeStakeDoubleZerodynoSOLJagPool | 26K |
| 205 | Janitorjntr...2pXf | 4 | DoubleZeroJitoJPoolPhase Delegation | 25K |
| 206 | fd1.zip 📦fdvt...Jtfm | 4 | DoubleZerodynoSOLPhase DelegationVault | 25K |
| 207 | Raposa Coffeerapx...hiCy | 4 | DoubleZeroJagPoolPhase DelegationVault | 25K |
| 208 | griptomnvk...Wwqe | 4 | BlazeStakedynoSOLJPoolVault | 24K |
| 209 | Hylohy1o...EufW | 4 | DoubleZerodynoSOLJagPoolVault | 24K |
| 210 | Vandalvnd1...nMke | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 23K |
| 211 | Epoch.Daynate...Kjn1 | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 23K |
| 212 | Huisky StakingG1ju...af4V | 4 | BlazeStakedynoSOLJPoolVault | 23K |
| 213 | GleamG1EA...3akg | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 23K |
| 214 | 🤖 RoboRun.xyzR2D2...UWNj | 4 | DoubleZeroJPoolMarinadeVault | 22K |
| 215 | TokamaiTKMA...wq7e | 4 | DoubleZerodynoSOLJPoolPhase Delegation | 20K |
| 216 | Pesky Penguins 🔥💃 NOOT NOOTvvvv...eNHx | 4 | BlazeStakeDoubleZeroPhase DelegationVault | 20K |
| 217 | Telemetryte1e...oi3K | 4 | DoubleZeroJagPoolJPoolPhase Delegation | 20K |
| 218 | validator.comVa1i...uYKj | 4 | BlazeStakeDoubleZeroJitoVault | 19K |
| 219 | SolStack by Corvus LabssoLS...rHrz | 4 | DoubleZerodynoSOLJPoolVault | 19K |
| 220 | 🔥💃🇸🇬 CeriumXYZCer1...VvYZ | 4 | BlazeStakeDoubleZerodynoSOLJagPool | 15K |
| 221 | Kairos Research X FirstsetHx4U...ZKLT | 4 | BlazeStakeJitoJPoolVault | 10K |
| 222 | Kyzzenkyvv...ircP | 4 | DoubleZeroJagPoolJPoolVault | 8K |
| 223 | Low Fee Validation TOP API 🔥edu1...HRNT | 4 | DoubleZeroJPoolSTKEVault | 8K |
| 224 | SkipLinesdo2...1CxR | 4 | BlazeStakeDoubleZeroJPoolVault | 5K |
| 225 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥vahV...jtGt | 4 | BlazeStakeDoubleZeroJitoJPool | 4K |
| 226 | Hanabi Staking 🎆 | Staking Champions | DoubleZero | ❌BAMmint...96iR | 3 | BlazeStakeDoubleZeroVault | 209K |
| 227 | Valigator OpengaTo...HFWF | 3 | BlazeStakeDoubleZeroJito | 149K |
| 228 | Staking Facilities | MEV 🔥Dumi...Zk4a | 3 | BlazeStakeDoubleZeroIndieSOL | 131K |
| 229 | OverclockAS3n...yr1t | 3 | BlazeStakeDoubleZeroJito | 96K |
| 230 | TdrSys5CBk...Ke1B | 3 | DoubleZeroJitoJPool | 86K |
| 231 | Chainlayer8jxS...uphp | 3 | DoubleZeroJitoVault | 76K |
| 232 | Anagram Staking4AUE...UBBW | 3 | DoubleZeroEdgevanaJito | 75K |
| 233 | SUNRENFgit...3rTJ | 3 | JitoJPoolVault | 75K |
