Validators in 2+ Pools
394
In 3+ Pools
306
In 5+ Pools
145
Most Pools Reached
10 pools
| # | Validator | Pools | Pool Memberships | Total Delegated |
|---|---|---|---|---|
| 1 | Pine StakePine...AHe3 | 10 | BlazeStakeDefinityDoubleZerodynoSOLEdgevanaIndieSOLJagPoolJPoolPhase DelegationVault | 137K |
| 2 | 1dad | Solfège1Dad...usbE | 10 | BlazeStakeDoubleZerodynoSOLEdgevanaIndieSOLJagPoolJitoJPoolSTKEVault | 99K |
| 3 | Pigs in Blankets5iZ5...uaVM | 9 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiSTKEVault | 175K |
| 4 | LumLabs3Z1N...f8cj | 9 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationSTKEVault | 139K |
| 5 | Nordic Staking 0% fee top APY 2+ yearsB1w6...RKE9 | 9 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiSTKEVault | 138K |
| 6 | Valid Blocks6hkf...krf1 | 9 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationSTKEVault | 66K |
| 7 | RadiantsradY...udQz | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJitoPhase DelegationVault | 58K |
| 8 | YIELDphz3...TQk8 | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJPoolPhase DelegationVault | 38K |
| 9 | GojiragoJi...EBXb | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJPoolPhase DelegationVault | 35K |
| 10 | Titan AnalyticsEBVj...Ph81 | 8 | DoubleZerodynoSOLEdgevanaIndieSOLJitoJPoolPhase DelegationVault | 195K |
| 11 | Digital Energy86Sw...8sXo | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 172K |
| 12 | LanternFACq...v8QJ | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 164K |
| 13 | DawnLabs | 0% Fee + Block Rewards Sharing8zuM...9xBc | 8 | BlazeStakeDefinityDoubleZeroJitoJPoolPhase DelegationShinobiVault | 128K |
| 14 | THW ValidatorTHWf...TD1x | 8 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationSTKEVault | 128K |
| 15 | Paws🐾 0% Fee/MEV3ZUQ...8JkQ | 8 | BlazeStakeDefinityDoubleZeroJagPoolJitoJPoolPhase DelegationVault | 114K |
| 16 | Bay3bay3...y64H | 8 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiVault | 106K |
| 17 | Jaguarjag7...BUUf | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationSTKEVault | 98K |
| 18 | Decentradcnt...w6Cb | 8 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 85K |
| 19 | The ChimpionsCHia...eLAo | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 83K |
| 20 | Hubra7K8D...pECh | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 82K |
| 21 | StrongholdAc1b...vyfc | 8 | BlazeStakeDoubleZerodynoSOLIndieSOLJitoPhase DelegationShinobiVault | 72K |
| 22 | Nova Consortiumnova...wQxz | 8 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 56K |
| 23 | The Librarybook...3CNN | 8 | BlazeStakeDoubleZerodynoSOLEdgevanaJagPoolJPoolPhase DelegationVault | 50K |
| 24 | Kisetsu Stakefuyu...HpVD | 8 | BlazeStakeDefinityDoubleZeroJagPoolJitoJPoolPhase DelegationVault | 37K |
| 25 | SolBlazeSBLZ...AA2E | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolVault | 158K |
| 26 | Adrastea Validatoradra...1gbP | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 156K |
| 27 | Prompt Logic9f7d...VwG7 | 7 | BlazeStakeDoubleZerodynoSOLIndieSOLJitoJPoolVault | 132K |
| 28 | Starke FinanceD3QP...Rxuj | 7 | DoubleZerodynoSOLJitoJPoolMarinadeSTKEVault | 125K |
| 29 | Kolibrio34mS...XF6x | 7 | BlazeStakeDoubleZeroJitoJPoolShinobiSTKEVault | 124K |
| 30 | KevredGvt8...PonS | 7 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationShinobiVault | 120K |
| 31 | zim.one | 0️⃣0️⃣Hmq1...cB4n | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 113K |
| 32 | Onchain Divers6hcG...m7UY | 7 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationShinobiVault | 105K |
| 33 | Sign Labs 🤟9141...JwGR | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 77K |
| 34 | Trilliumtri1...VQeT | 7 | BlazeStakeDoubleZerodynoSOLIndieSOLJitoShinobiVault | 67K |
| 35 | Grid Systemsgrid...o7BM | 7 | BlazeStakeDoubleZerodynoSOLEdgevanaJagPoolPhase DelegationVault | 61K |
| 36 | LootGoH6rb...fyBE | 7 | BlazeStakeDefinityDoubleZeroJagPoolMarinadePhase DelegationVault | 58K |
| 37 | DaikoQWme...joie | 7 | DefinityDoubleZeroJagPoolJitoMarinadePhase DelegationVault | 58K |
| 38 | Saga DAOsaga...45aw | 7 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationVault | 53K |
| 39 | Rakurai | High TPS | High rewards4Yyk...C6wf | 7 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationVault | 51K |
| 40 | Suzuko StakehxVj...uDow | 7 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolPhase Delegation | 33K |
| 41 | Mythxmyth...vY7w | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 30K |
| 42 | Ded Monkesdedx...Ndhk | 7 | BlazeStakeDefinityDoubleZeroJagPoolJPoolPhase DelegationVault | 29K |
| 43 | LUX8 Validator48ox...QNuf | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 184K |
| 44 | stakeware.xyz | ferricC616...zMX6 | 6 | DoubleZerodynoSOLIndieSOLJitoJPoolSTKE | 146K |
| 45 | Spectrum Staking6JfB...wFtQ | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 132K |
| 46 | BONKBoNK...Bdim | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKE | 131K |
| 47 | fat tails lab644K...J8h7 | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiSTKE | 123K |
| 48 | Bernardo Beacon7Eg4...qxCy | 6 | BlazeStakeDoubleZeroJitoJPoolMarinadeShinobi | 111K |
| 49 | Step FinanceStep...2LJp | 6 | BlazeStakeDoubleZeroJagPoolJitoPhase DelegationVault | 109K |
| 50 | Grassets Tech | Jito-BAM | IBRL2g2Q...8sCq | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 101K |
| 51 | QuantixvanF...sZ4K | 6 | BlazeStakeDoubleZerodynoSOLJitoShinobiSTKE | 94K |
| 52 | StakeCraftBDn3...qd5g | 6 | BlazeStakeDoubleZeroJagPoolJPoolSTKEVault | 94K |
| 53 | ART3MIS.CLOUD ☘️3iPu...MhCD | 6 | JitoJPoolPhase DelegationShinobiSTKEVault | 93K |
| 54 | OranG3cluBAY27...YgCG | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 93K |
| 55 | AbacusAbac...FnDF | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 93K |
| 56 | SoLyraeDPhz...4TPh | 6 | DoubleZeroJitoJPoolMarinadeSTKEVault | 90K |
| 57 | Soldea KitchenEbm1...mXmR | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 86K |
| 58 | SolyaHwcV...aSVC | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolVault | 86K |
| 59 | Fast RunnerAzc2...PCNN | 6 | BlazeStakeDoubleZeroJitoJPoolMarinadeShinobi | 85K |
| 60 | AndrewInUA3QPG...ho8K | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 85K |
| 61 | CryptoVikFhks...6bub | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 82K |
| 62 | Stardust Staking - 0% fee forever + MEV 0% fee5iJD...EP9z | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 81K |
| 63 | Stake.Cakeo27r...MU5h | 6 | DoubleZeroJagPoolJitoJPoolSTKEVault | 80K |
| 64 | Sol Hack3rs4ibf...mAob | 6 | BlazeStakeDefinityDoubleZeroMarinadePhase DelegationVault | 78K |
| 65 | ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️Epic...7MQD | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiVault | 74K |
| 66 | StakeNode7775szs...7yNh | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 73K |
| 67 | ReFi HubReFi...9NUx | 6 | DefinityDoubleZerodynoSOLJagPoolJPoolPhase Delegation | 70K |
| 68 | T-STAKE SystemsH4QV...Z3sb | 6 | BlazeStakeDoubleZeroJitoPhase DelegationShinobiVault | 66K |
| 69 | val372QE9...qDQN | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 57K |
| 70 | Easytoken.me21wU...2TUB | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiVault | 57K |
| 71 | Magic Eden Validatormagi...4oFp | 6 | BlazeStakeDoubleZeroJagPoolJitoJPoolPhase Delegation | 54K |
| 72 | DataHive AI | Airdrop | 0% fee | full MEV2ve7...PyC8 | 6 | DoubleZeroJagPoolJitoJPoolPhase DelegationSTKE | 46K |
| 73 | Project SuperEfny...Q1SV | 6 | BlazeStakeDoubleZeroJagPoolJPoolPhase DelegationVault | 45K |
| 74 | SolanaBull 🚀FLCr...A4U4 | 6 | BlazeStakeDoubleZeroJagPoolJitoJPoolVault | 39K |
| 75 | Somos ValidatoraxyQ...NYcF | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 39K |
| 76 | kuma🐻validator kumaSOL LST🚀🚀4m1P...w7Xx | 6 | DefinityDoubleZeroEdgevanaJagPoolJitoVault | 39K |
| 77 | mallowmALL...ZNd6 | 6 | DefinityDoubleZeroJagPoolJPoolPhase DelegationVault | 36K |
| 78 | Guardian ValidatorgVot...Enx8 | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 34K |
| 79 | anarcheuz57GU...qAum | 6 | DoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 33K |
| 80 | Citizen NodeCtzN...dSKb | 6 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase Delegation | 32K |
| 81 | Phase StakeCiTY...qMVe | 6 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationVault | 31K |
| 82 | Pine Analyticspine...vxcX | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 31K |
| 83 | Validator 1stea...cTVr | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolVault | 31K |
| 84 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validatorDG6f...9ACP | 6 | BlazeStakeDefinityDoubleZeroEdgevanaJagPoolVault | 30K |
| 85 | Solana Japan Validator🇯🇵76Da...5ir1 | 6 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolVault | 26K |
| 86 | Odysseyodc2...hpE3 | 6 | BlazeStakeDoubleZeroJagPoolJPoolPhase DelegationVault | 22K |
| 87 | BrewlabsHQvote...JAaj | 5 | BlazeStakeDoubleZerodynoSOLIndieSOLPhase Delegation | 191K |
| 88 | Absolute Guard9G19...WEuW | 5 | JitoJPoolMarinadeShinobiVault | 187K |
| 89 | Ha1iad3Ha1V...RPDQ | 5 | BlazeStakeDefinityDoubleZerodynoSOLJagPool | 162K |
| 90 | JStaking: 0% fee · top returnsDPms...Qcao | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 128K |
| 91 | BLOCKSIZEHMk1...F9ib | 5 | BlazeStakeDoubleZerodynoSOLJPoolVault | 123K |
| 92 | SunshineFGts...UiVH | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 123K |
| 93 | FREEZZ77i1...D6Qe | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 117K |
| 94 | bloXroute EUbXr9...tFh8 | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 111K |
| 95 | Solid State Nodes4MU6...8Q2Q | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 105K |
| 96 | vladika53RJ...nfvR | 5 | DoubleZeroJitoJPoolSTKEVault | 105K |
| 97 | Nebula Nodenebu...9CRE | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 101K |
| 98 | DeepStakeDeEp...TpL5 | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 98K |
| 99 | Luna LabsLuna...rYkv | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 98K |
| 100 | Quicknode5s3v...YcYK | 5 | BlazeStakeDoubleZeroJitoMarinadeSTKE | 98K |
| 101 | Capital Alliance 🔥DTwE...1cG3 | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 95K |
| 102 | Litx - 0% CommissionD7Wo...ropd | 5 | DoubleZeroJitoJPoolShinobiSTKE | 89K |
| 103 | Lifetime 0% fee + full MEV payout | AlphasearchALPH...tFVT | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 89K |
| 104 | NuFi3Xn3...98f7 | 5 | DoubleZeroJitoJPoolSTKEVault | 88K |
| 105 | SimpdigitSimp...D1hp | 5 | BlazeStakeDoubleZeroJagPoolJitoMarinade | 87K |
| 106 | SOLrainDrops4BVY...PUGg | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 83K |
| 107 | SolLana4KfA...NiEh | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 81K |
| 108 | WEB34EVER ∞ POSTHUMANENVa...VcgB | 5 | BlazeStakeDoubleZeroJPoolMarinadeVault | 77K |
| 109 | Hive Validator74y2...DW59 | 5 | DefinityDoubleZeroJPoolMarinadeVault | 77K |
| 110 | 💥InfiniteSOL💥 0% Fees26RG...naxR | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 72K |
| 111 | Black Sea GoldBSGM...zJVd | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 70K |
| 112 | Vault X | 0% fee +MEVFahW...BSwb | 5 | BlazeStakeJitoJPoolSTKEVault | 69K |
| 113 | 1000X.sh1KXz...aHkm | 5 | BlazeStakeDoubleZerodynoSOLJitoShinobi | 69K |
| 114 | Stakely | 0% feeBmMV...wE7D | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 66K |
| 115 | South2DNG...fN46 | 5 | BlazeStakeDefinityDoubleZerodynoSOLMarinade | 65K |
| 116 | PuffinPUFF...Qqwp | 5 | BlazeStakeDoubleZeroJPoolShinobiVault | 64K |
| 117 | SolBrothersGA2t...PPsT | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 64K |
| 118 | AiSol1oH9...sSqy | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 62K |
| 119 | AVNUavnu...UptF | 5 | DoubleZeroJagPoolJitoPhase DelegationVault | 62K |
| 120 | Latitude.shAuBB...bzdA | 5 | BlazeStakeDoubleZeroJagPoolJPoolPhase Delegation | 61K |
| 121 | LimeChainLime...WPiq | 5 | DoubleZeroJitoJPoolSTKEVault | 55K |
| 122 | Yonta Labs - LST 0%Fee MEV -BeSo...LkcV | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 50K |
| 123 | nordstar ⭐ reliable staking +MEVNoRD...tY4m | 5 | DoubleZerodynoSOLJitoJPoolSTKE | 48K |
| 124 | soltop.shsfo5...NPjJ | 5 | DoubleZeroJagPoolJitoJPoolVault | 48K |
| 125 | Yield LabDefi...2v9g | 5 | DoubleZeroJagPoolJPoolPhase DelegationVault | 45K |
| 126 | GateOmega | SolCircl.app9Gko...u25x | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 44K |
| 127 | MoonletGMpK...Jjbh | 5 | BlazeStakeDoubleZeroJagPoolJitoVault | 44K |
| 128 | EAT TRIBEEATz...nQiV | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 41K |
| 129 | xLabsxLab...kjcb | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 40K |
| 130 | WaveH1ky...au3b | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 40K |
| 131 | H2O Nodes💧FCvN...KTHa | 5 | BlazeStakeDoubleZeroIndieSOLJitoJPool | 36K |
| 132 | OmakaseGzjM...EFnp | 5 | DefinityDoubleZeroJPoolMarinadeVault | 31K |
| 133 | Mesh Validatormesh...PqPY | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 31K |
| 134 | UnruggableunRg...Trdk | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 28K |
| 135 | Blue Skyb1ue...Ex8p | 5 | DoubleZeroJagPoolJitoJPoolPhase Delegation | 28K |
| 136 | Mellow YellowYE11...vKQH | 5 | DoubleZerodynoSOLJagPoolJPoolPhase Delegation | 27K |
| 137 | Charity Soulchrt...NPFr | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 24K |
| 138 | Portalsprt1...iCfj | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 24K |
| 139 | Systemsadre...3Drz | 5 | BlazeStakeDoubleZeroJagPoolJPoolPhase Delegation | 23K |
| 140 | South African Community Validatorstsa...wrhD | 5 | dynoSOLEdgevanaJagPoolPhase DelegationVault | 23K |
| 141 | WindfallEJHf...53SV | 5 | BlazeStakeDoubleZeroJagPoolMarinadeVault | 22K |
| 142 | Vybe Validator6osc...88Vf | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 20K |
| 143 | DICS - Degen Infrastructure Core Services4qvF...hyvu | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 18K |
| 144 | HydexsTac...PXt4 | 5 | BlazeStakeDoubleZeroIndieSOLPhase DelegationVault | 16K |
| 145 | Shiro7JZT...H3J2 | 5 | BlazeStakeDefinityDoubleZerodynoSOLVault | 15K |
| 146 | Cointelegraph Decentralization GuardiansCTDG...4Hu2 | 4 | DoubleZeroJagPoolJitoJPool | 211K |
| 147 | Pumpkin's Pool ❤️DsiG...LJjx | 4 | BlazeStakeDoubleZeroIndieSOLJito | 118K |
| 148 | MARVEL+MEV!i6PZ...Pjxb | 4 | DoubleZeroEdgevanaJPoolMarinade | 106K |
| 149 | bloXroute USDSzL...yGgb | 4 | BlazeStakeDoubleZeroJitoJPool | 105K |
| 150 | Ubik Capital - 0% Fee, MEV9sWY...N5rk | 4 | DoubleZeroJitoJPoolSTKE | 85K |
| 151 | MonkeDAODfpd...Vmrq | 4 | DoubleZeroJPoolPhase DelegationVault | 84K |
| 152 | CyberAlex 👑 MEVVaCd...7c76 | 4 | EdgevanaJitoJPoolSTKE | 83K |
| 153 | Satellite Staking5K8q...VKVv | 4 | DoubleZeroEdgevanaJitoSTKE | 79K |
| 154 | Nodance 💃 00B8Ju...DF7F | 4 | DoubleZeroEdgevanaJitoJPool | 78K |
| 155 | livechanger6SF5...LLPX | 4 | DoubleZeroEdgevanaJitoJPool | 77K |
| 156 | Alpha WavesfVot...BazH | 4 | BlazeStakeMarinadeShinobiVault | 76K |
| 157 | SunshineVR9ymU...zuC1 | 4 | DoubleZeroJitoJPoolVault | 75K |
| 158 | Yurbason9gAN...t7mq | 4 | DoubleZeroJitoJPoolSTKE | 74K |
| 159 | STEALTH8D8X...123P | 4 | BlazeStakeJitoJPoolVault | 71K |
| 160 | Legends6W8y...3d4v | 4 | BlazeStakeJitoJPoolSTKE | 68K |
| 161 | LuSOL +MEV8vyu...ePkE | 4 | DoubleZeroJitoJPoolShinobi | 68K |
| 162 | GREED Academy - funding educationGREE...ixMv | 4 | DoubleZeroIndieSOLJitoVault | 67K |
| 163 | Dragon Trust StakeCP6m...kHH7 | 4 | BlazeStakeJitoJPoolVault | 65K |
| 164 | polkachu.comvoEs...Z5vo | 4 | DoubleZeroJitoJPoolSTKE | 65K |
| 165 | LightNodeViKL...nLVi | 4 | DoubleZeroEdgevanaJitoJPool | 63K |
| 166 | SphereSPHE...XmrH | 4 | JitoJPoolPhase DelegationVault | 62K |
| 167 | LEVMA - 0% feeExYX...1wtj | 4 | DoubleZeroEdgevanaJitoJPool | 60K |
| 168 | ParaFi Technologiespt1L...inft | 4 | JitoJPoolSTKEVault | 60K |
| 169 | DriftDriF...HRpp | 4 | BlazeStakeJitoShinobiVault | 59K |
| 170 | Solana QubitsDyDj...gqyY | 4 | DoubleZeroEdgevanaJitoJPool | 59K |
| 171 | 3SDK4Q1k...iJdv | 4 | DoubleZeroEdgevanaJitoJPool | 56K |
| 172 | [NODERS]94Eh...R35z | 4 | BlazeStakeDoubleZeroJitoVault | 55K |
| 173 | 4CRYPTOGakA...MEBm | 4 | DoubleZeroEdgevanaJitoSTKE | 54K |
| 174 | P-OPS TeamHLM6...E2CU | 4 | DoubleZeroJitoJPoolSTKE | 52K |
| 175 | StudentSOLDPsW...1T2j | 4 | DefinityDoubleZeroJPoolMarinade | 51K |
| 176 | ThetaCV7u...Uae9 | 4 | DoubleZeroJitoJPoolSTKE | 51K |
| 177 | Staking kiwi validator5afR...f574 | 4 | BlazeStakeDoubleZeroJPoolVault | 51K |
| 178 | LuminaNodes7X7o...AY3s | 4 | DoubleZeroEdgevanaJitoJPool | 50K |
| 179 | Code-BreaderHeTy...GPNS | 4 | DoubleZeroJitoJPoolSTKE | 49K |
| 180 | Solar | Empowering Youth | 0% Fee + MEV Rewardsso1a...wXbu | 4 | BlazeStakedynoSOLJitoJPool | 47K |
| 181 | 0base.vc 🇰🇷 | MEV 🔥5BAi...uBPZ | 4 | BlazeStakeDoubleZeroJPoolMarinade | 46K |
| 182 | StakeChain9QFv...SsZ1 | 4 | DoubleZeroEdgevanaJitoJPool | 46K |
| 183 | Buffalo SteveB48p...q4iv | 4 | DoubleZeroEdgevanaJitoShinobi | 45K |
| 184 | GERSIAGZgV...Jesa | 4 | EdgevanaJitoJPoolSTKE | 44K |
| 185 | Aurora Validator34yv...pZRs | 4 | BlazeStakeDoubleZeroEdgevanaJito | 43K |
| 186 | MAVAN InfrastructureFnAP...pD4v | 4 | BlazeStakeDefinityDoubleZeroJito | 42K |
| 187 | rossi-mainnetGdVB...SXm9 | 4 | DoubleZeroJitoJPoolVault | 40K |
| 188 | GotasGota...zkFX | 4 | DoubleZeroJagPoolJPoolPhase Delegation | 40K |
| 189 | PENGU ValidatorpENg...8wzX | 4 | DoubleZeroJitoSTKEVault | 40K |
| 190 | CloakCarb...Muw2 | 4 | DoubleZerodynoSOLJagPoolJPool | 39K |
| 191 | RSSA validatorRSSA...5NUq | 4 | DoubleZeroJitoJPoolVault | 38K |
| 192 | SteakStachesT34...JpYX | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 38K |
| 193 | MICOBOMico...wZC5 | 4 | DoubleZeroJitoJPoolVault | 38K |
| 194 | 🍀PADDY - 💰JITO-BAMDcoj...8XDw | 4 | DoubleZeroJitoJPoolSTKE | 37K |
| 195 | Bitwise Onchain Solutions ResearchEogK...AMpK | 4 | DoubleZerodynoSOLJitoJPool | 37K |
| 196 | Staker Space49DJ...dHru | 4 | DoubleZeroJitoJPoolSTKE | 36K |
| 197 | Allied Validator4udP...mdaj | 4 | DoubleZeroJitoJPoolMarinade | 34K |
| 198 | The MindfolkMFLK...dFXB | 4 | DoubleZeroJagPoolJPoolVault | 34K |
| 199 | Speedlanding ValidatorH1Sz...tXnD | 4 | DoubleZeroJagPoolJitoJPool | 34K |
| 200 | pico🙄.sol3xjf...f9xE | 4 | DefinityJitoShinobiVault | 34K |
| 201 | EyenotioneyeV...uAKS | 4 | DoubleZerodynoSOLJitoPhase Delegation | 33K |
| 202 | SelfLiquidityF1wB...ycP7 | 4 | DoubleZeroJitoJPoolShinobi | 30K |
| 203 | CatalystX - Innovation OnChainErvM...ocnx | 4 | DoubleZeroEdgevanaMarinadeSTKE | 29K |
| 204 | Janitorjntr...2pXf | 4 | DoubleZeroJitoJPoolPhase Delegation | 25K |
| 205 | ParagonVotE...PxXq | 4 | BlazeStakeDoubleZerodynoSOLJagPool | 25K |
| 206 | fd1.zip 📦fdvt...Jtfm | 4 | DoubleZerodynoSOLPhase DelegationVault | 25K |
| 207 | Raposa Coffeerapx...hiCy | 4 | DoubleZeroJagPoolPhase DelegationVault | 24K |
| 208 | griptomnvk...Wwqe | 4 | BlazeStakedynoSOLJPoolVault | 24K |
| 209 | Huisky StakingG1ju...af4V | 4 | BlazeStakedynoSOLJPoolVault | 24K |
| 210 | 🤖 RoboRun.xyzR2D2...UWNj | 4 | DoubleZeroJPoolMarinadeVault | 23K |
| 211 | GleamG1EA...3akg | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 22K |
| 212 | Vandalvnd1...nMke | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 22K |
| 213 | Epoch.Daynate...Kjn1 | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 22K |
| 214 | Hylohy1o...EufW | 4 | DoubleZerodynoSOLJagPoolVault | 22K |
| 215 | TokamaiTKMA...wq7e | 4 | DoubleZerodynoSOLJPoolPhase Delegation | 20K |
| 216 | Pesky Penguins 🔥💃 NOOT NOOTvvvv...eNHx | 4 | BlazeStakeDoubleZeroPhase DelegationVault | 20K |
| 217 | Telemetryte1e...oi3K | 4 | DoubleZeroJagPoolJPoolPhase Delegation | 20K |
| 218 | validator.comVa1i...uYKj | 4 | BlazeStakeDoubleZeroJitoVault | 19K |
| 219 | SolStack by Corvus LabssoLS...rHrz | 4 | DoubleZerodynoSOLJPoolVault | 18K |
| 220 | 🔥💃🇸🇬 CeriumXYZCer1...VvYZ | 4 | BlazeStakeDoubleZerodynoSOLJagPool | 14K |
| 221 | Kairos Research X FirstsetHx4U...ZKLT | 4 | BlazeStakeJitoJPoolVault | 10K |
| 222 | Kyzzenkyvv...ircP | 4 | DoubleZeroJagPoolJPoolVault | 8K |
| 223 | Low Fee Validation TOP API 🔥edu1...HRNT | 4 | DoubleZeroJPoolSTKEVault | 8K |
| 224 | SkipLinesdo2...1CxR | 4 | BlazeStakeDoubleZeroJPoolVault | 6K |
| 225 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥vahV...jtGt | 4 | BlazeStakeDoubleZeroJitoJPool | 4K |
| 226 | Hanabi Staking 🎆 | Staking Champions | DoubleZero | ❌BAMmint...96iR | 3 | BlazeStakeDoubleZeroVault | 208K |
| 227 | Valigator OpengaTo...HFWF | 3 | BlazeStakeDoubleZeroJito | 146K |
| 228 | Staking Facilities | MEV 🔥Dumi...Zk4a | 3 | BlazeStakeDoubleZeroIndieSOL | 131K |
| 229 | OverclockAS3n...yr1t | 3 | BlazeStakeDoubleZeroJito | 95K |
| 230 | TdrSys5CBk...Ke1B | 3 | DoubleZeroJitoJPool | 85K |
| 231 | Chainlayer8jxS...uphp | 3 | DoubleZeroJitoVault | 76K |
| 232 | Anagram Staking4AUE...UBBW | 3 | DoubleZeroEdgevanaJito | 75K |
| 233 | SUNRENFgit...3rTJ | 3 | JitoJPoolVault | 75K |
| 234 | ChainflowCAf8...PhNY | 3 | DoubleZerodynoSOLIndieSOL | 75K |
