Active Stake
140K
medium
Commission
0%
Current epoch
Pool Memberships
9
81K SOL delegated
Wiz Score
98
APY 6.34% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | JAGPOOL | 25K | 30.3% |
| Vault | VAULT | 18K | 22.1% |
| BlazeStake | BLAZESTAKE | 11K | 13.1% |
| DoubleZero | DOUBLEZERO | 10K | 12.3% |
| dynoSOL | DYNOSOL | 8K | 9.7% |
| JPool | JPOOL | 5K | 6.7% |
| Phase Delegate | PHASE | 5K | 5.8% |
| IndieSOL | INDIESOL | 43 | 0.1% |
| Jito | JITO | 0 | 0.0% |
Brazil
Osasco
The Constant Company, LLC
3.1.9
—
PineDoC593nrX16W8ZLWfF5Evb6otv7fRfZMLjPAHe3