Active Stake
233K
medium
Commission
0%
Current epoch
Pool Memberships
8
154K SOL delegated
Wiz Score
98
APY 6.36% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 77K | 50.1% |
| Vault | VAULT | 26K | 16.9% |
| DoubleZero | DOUBLEZERO | 16K | 10.6% |
| BlazeStake | BLAZESTAKE | 11K | 6.9% |
| STKE | STKE | 11K | 6.9% |
| dynoSOL | DYNOSOL | 5K | 3.4% |
| Phase Delegate | PHASE | 5K | 3.0% |
| JPool | JPOOL | 3K | 2.2% |
Netherlands
Rotterdam
DedicatedNodes
3.1.9
—
B1w6SZcyvjyp6zEyStcc8u9AxXAh2AbYvNzMmP9rRKE9