No explicit public MEV redistribution policy. Selection based on Wiz Score performance metrics.
Algorithmic selection based on 15 metrics and ~130K data points per validator. SOC2 Type II compliant. Note: SOL Strategies owns both StakeWiz (scoring platform) and validators that benefit from delegation.
Score: 65/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 14K | Ireland | |
| 2 | 14K | Germany | |
| 3 | 14K | United States | |
| 4 | 14K | United States | |
| 5 | 14K | United States | |
| 6 | 14K | Romania | |
| 7 | 14K | United States | |
| 8 | 14K | France | |
| 9 | 14K | Singapore | |
| 10 | 14K | Latvia |
Share this report card: coefficient.mythx.art/pool/stke