No explicit public MEV redistribution policy. Selection based on Wiz Score performance metrics.
Algorithmic selection based on 15 metrics and ~130K data points per validator. SOC2 Type II compliant. Note: SOL Strategies owns both StakeWiz (scoring platform) and validators that benefit from delegation.
Score: 65/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 16K | Singapore | |
| 2 | 16K | United States | |
| 3 | 16K | Slovak Republic | |
| 4 | 16K | Ireland | |
| 5 | 16K | United States | |
| 6 | 16K | United States | |
| 7 | 15K | United States | |
| 8 | 15K | United States | |
| 9 | 15K | United States | |
| 10 | 15K | France |
Share this report card: coefficient.mythx.art/pool/stke