Active Stake
173K
medium
Commission
0%
Current epoch
Pool Memberships
6
100K SOL delegated
Wiz Score
98
APY 6.36% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 75K | 75.8% |
| DoubleZero | DOUBLEZERO | 11K | 11.1% |
| STKE | STKE | 9K | 9.1% |
| JPool | JPOOL | 3K | 3.5% |
| BlazeStake | BLAZESTAKE | 507 | 0.5% |
| Edgevana | EDGEVANA | 1 | 0.0% |
United States
Piscataway Township
Vultr Holdings, LLC
3.1.8
—
FGtsnE1HB4bBi6g4xAt5mvWtuC3qBPWPBgWVrnRmUiVH