Active Stake
558K
large
Commission
0%
Current epoch
Pool Memberships
8
117K SOL delegated
Wiz Score
80
APY 6.35% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| DoubleZero | DOUBLEZERO | 39K | 33.3% |
| Shinobi | SHINOBI | 35K | 30.2% |
| Vault | VAULT | 16K | 13.6% |
| BlazeStake | BLAZESTAKE | 11K | 9.0% |
| JPool | JPOOL | 8K | 7.2% |
| dynoSOL | DYNOSOL | 8K | 6.7% |
| Phase Delegate | PHASE | 9 | 0.0% |
| Jito | JITO | 0 | 0.0% |
Germany
Frankfurt
Allnodes Inc.
0.813.30108
—
mnvkHm47ZmRKoSWuQZAfXLRiDPiKCq8PWkMWrp1Wwqe