Active Stake
92K
medium
Commission
5%
Current epoch
Pool Memberships
8
50K SOL delegated
Wiz Score
74
APY 6.00% · Skip 666.7%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | JAGPOOL | 14K | 28.0% |
| Edgevana | EDGEVANA | 13K | 26.8% |
| Phase Delegate | PHASE | 9K | 18.7% |
| dynoSOL | DYNOSOL | 8K | 15.5% |
| DoubleZero | DOUBLEZERO | 5K | 10.8% |
| Vault | VAULT | 36 | 0.1% |
| Jito | JITO | 0 | 0.0% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
South Africa
Johannesburg
The Constant Company, LLC
3.1.9
—
stsaYQJUhKZDHSqndGtgo6jgbhVaHBSHhtfVWxCwrhD