Jito client available on Edgevana infrastructure. MEV policy tied to infrastructure offering.
Some published criteria, but selection tied to infrastructure business
Score: 46/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 36K | Poland | |
| 2 | 32K | Germany | |
| 3 | 32K | Poland | |
| 4 |
| 31K |
| United States |
| 5 | 30K | Poland |
| 6 | 29K | United States |
| 7 | 29K | Singapore |
| 8 | 28K | United States |
| 9 | 27K | United States |
| 10 | 27K | Japan |
Share this report card: coefficient.mythx.art/pool/edgevana