Powering renewable energy infrastructure on Solana
Active Stake
141K
medium
Commission
5%
Current epoch
Pool Memberships
8
72K SOL delegated
Wiz Score
76
APY 5.13% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | jagSOL | 30K | 42.0% |
| Definity | dfSOL | 20K | 28.1% |
| Phase Delegation | phaseSOL | 9K | 12.9% |
| Vault | vSOL | 5K | 6.7% |
| BlazeStake | bSOL | 3K | 3.8% |
| dynoSOL | dynoSOL | 3K | 3.5% |
| JPool | JSOL | 2K | 2.3% |
| DoubleZero | dSOL | 443 | 0.6% |
Revenue
21.29
SOL
Costs
2.07
SOL
Net Income
19.22
SOL
Revenue Breakdown
Costs
Performance
APY
Argentina
Buenos Aires
Latitude.sh
4.2.1
active
ReFiSbuMcV8PMYcpvm9RmHDhF9HR3qyxsHZgf359NUx