Jito client required. Community pool with MEV tips to stakers.
Community-run, published criteria
Score: 77/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 37K | Germany | |
| 2 | 36K | Germany | |
| 3 | 36K | Germany | |
| 4 |
| 35K |
| Germany |
| 5 | 35K | Germany |
| 6 | 34K | Germany |
| 7 | 33K | Germany |
| 8 | 32K | Germany |
| 9 | 31K | Germany |
| 10 | 29K | Netherlands |
Share this report card: coefficient.mythx.art/pool/shinobi