Valid Blocks helps you, the investor, increase your cryptocurrency assets by participating in staking.
Active Stake
194K
medium
Commission
5%
Current epoch
Pool Memberships
9
89K SOL delegated
Wiz Score
61
APY 4.80% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 30K | 34.2% |
| Marinade | mSOL | 22K | 24.6% |
| Phase Delegation | phaseSOL | 12K | 13.5% |
| Shinobi | shinSOL | 8K | 8.7% |
| dynoSOL | dynoSOL | 6K | 6.9% |
| JPool | JSOL | 6K | 6.7% |
| BlazeStake | bSOL | 2K | 2.6% |
| Vault | vSOL | 2K | 2.0% |
| DoubleZero | dSOL | 658 | 0.7% |
Revenue
4.35
SOL
Costs
0.8000
SOL
Net Income
3.55
SOL
Revenue Breakdown
Costs
Performance
APY
Germany
Frankfurt am Main
Allnodes Inc
4.3.2
active
6hkfqeNAbURk7CmAQsP4Qm6WwHVF4LxHupEvQf7Tkrf1