Active Stake
217K
medium
Commission
0%
Current epoch
Pool Memberships
7
147K SOL delegated
Wiz Score
84
APY 6.27% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 86K | 58.4% |
| Shinobi | SHINOBI | 20K | 13.8% |
| DoubleZero | DOUBLEZERO | 16K | 10.9% |
| Vault | VAULT | 16K | 10.7% |
| Phase Delegate | PHASE | 4K | 2.9% |
| JPool | JPOOL | 3K | 2.1% |
| BlazeStake | BLAZESTAKE | 2K | 1.2% |
Germany
Frankfurt
Allnodes Inc.
3.1.9
—
Gvt8s5Bwnhg4G27VbnT1Zkfh7Jsztq6CNvZcc5anPonS