Active Stake
308K
large
Commission
0%
Current epoch
Pool Memberships
9
145K SOL delegated
Wiz Score
96
APY 6.36% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 82K | 56.4% |
| DoubleZero | DOUBLEZERO | 22K | 15.4% |
| Vault | VAULT | 17K | 12.1% |
| STKE | STKE | 9K | 6.2% |
| dynoSOL | DYNOSOL | 8K | 5.4% |
| JPool | JPOOL | 5K | 3.2% |
| Phase Delegate | PHASE | 938 | 0.6% |
| Marinade | MARINADE | 630 | 0.4% |
| BlazeStake | BLAZESTAKE | 507 | 0.4% |
United States
Piscataway Township
Vultr Holdings, LLC
3.1.9
—
D3QPJm7BDzzPeRG51YZSEz3LfV7GvFNu9NkcibzURxuj