Active Stake
260K
medium
Commission
0%
Current epoch
Pool Memberships
6
192K SOL delegated
Wiz Score
93
APY 6.36% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JPool | JPOOL | 124K | 64.9% |
| Jito | JITO | 34K | 17.8% |
| DoubleZero | DOUBLEZERO | 18K | 9.4% |
| STKE | STKE | 11K | 6.0% |
| JagPool | JAGPOOL | 4K | 1.9% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
Japan
Tokyo
Allnodes Inc.
3.1.8
—
CTDGxxJBrZVqUUHdHopLn4k4gtc2PCpcM9TB7ZEC4Hu2