Active Stake
77K
medium
Commission
0%
Current epoch
Pool Memberships
5
38K SOL delegated
Wiz Score
90
APY 6.36% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 18K | 46.6% |
| STKE | STKE | 9K | 23.5% |
| DoubleZero | DOUBLEZERO | 5K | 14.5% |
| JPool | JPOOL | 4K | 9.6% |
| BlazeStake | BLAZESTAKE | 2K | 5.8% |
United States
Sterling
Allnodes Inc.
3.1.8
—
5eJQDSbgTZSEmH3zSWDEdAKgjavUUn9BkouCFNLz1x93