Empowering Paw-some Fur-tastic Solana
Active Stake
209K
medium
Commission
0%
Current epoch
Pool Memberships
8
73K SOL delegated
Wiz Score
98
APY 5.07% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 30K | 41.8% |
| Vault | vSOL | 16K | 21.6% |
| Phase Delegation | phaseSOL | 11K | 15.4% |
| JPool | JSOL | 5K | 6.9% |
| BlazeStake | bSOL | 5K | 6.5% |
| STKE | stkeSOL | 3K | 3.9% |
| Definity | dfSOL | 2K | 3.0% |
| DoubleZero | dSOL | 668 | 0.9% |
Revenue
3.68
SOL
Costs
0.8000
SOL
Net Income
2.88
SOL
Revenue Breakdown
Costs
Performance
APY
Netherlands
Rotterdam
RTM Networks B.V.
4.3.2
active
3ZUQekqiZoybB57y49eqtvSaoonqDwuNbeqEGwN88JkQ