Active Stake
247K
medium
Commission
0%
Current epoch
Pool Memberships
9
147K SOL delegated
Wiz Score
96
APY 6.36% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 83K | 56.2% |
| DoubleZero | DOUBLEZERO | 17K | 11.8% |
| Vault | VAULT | 16K | 10.7% |
| STKE | STKE | 13K | 8.5% |
| Definity | DEFINITY | 10K | 7.1% |
| JPool | JPOOL | 4K | 2.4% |
| Shinobi | SHINOBI | 2K | 1.4% |
| BlazeStake | BLAZESTAKE | 2K | 1.3% |
| Phase Delegate | PHASE | 938 | 0.6% |
Japan
Shibuya City
Latitude.sh
3.1.9
—
3ZUQekqiZoybB57y49eqtvSaoonqDwuNbeqEGwN88JkQ