Active Stake
246K
medium
Commission
5%
Current epoch
Pool Memberships
10
71K SOL delegated
Wiz Score
88
APY 6.02% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | JAGPOOL | 22K | 30.8% |
| DoubleZero | DOUBLEZERO | 15K | 21.5% |
| Definity | DEFINITY | 10K | 14.5% |
| dynoSOL | DYNOSOL | 8K | 11.0% |
| BlazeStake | BLAZESTAKE | 8K | 10.7% |
| Vault | VAULT | 5K | 6.6% |
| JPool | JPOOL | 2K | 3.4% |
| Phase Delegate | PHASE | 933 | 1.3% |
| IndieSOL | INDIESOL | 43 | 0.1% |
| Jito | JITO | 0 | 0.0% |
Brazil
São Paulo
Latitude.sh
3.1.9
—
phz34EcgWRCT9otPzRS2JtSzVHxQJk4SovqJvV1TQk8