Save More, Do Less. The one-stop shop for tax reporting for Solana tokens, NFTs, and DeFi.
Active Stake
280K
large
Commission
5%
Current epoch
Pool Memberships
9
104K SOL delegated
Wiz Score
85
APY 5.61% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| DoubleZero | dSOL | 56K | 53.3% |
| JagPool | jagSOL | 14K | 13.3% |
| Definity | dfSOL | 10K | 9.9% |
| Phase Delegation | phaseSOL | 10K | 9.7% |
| dynoSOL | dynoSOL | 8K | 7.5% |
| Vault | vSOL | 5K | 4.5% |
| BlazeStake | bSOL | 2K | 1.5% |
| IndieSOL | indSOL | 185 | 0.2% |
| JPool | JSOL | 15 | 0.0% |
Revenue
12.31
SOL
Costs
2.06
SOL
Net Income
10.25
SOL
Revenue Breakdown
Costs
Performance
APY
Brazil
São Paulo
Latitude.sh
3.1.13
active
phz34EcgWRCT9otPzRS2JtSzVHxQJk4SovqJvV1TQk8