Active Stake
79K
medium
Commission
5%
Current epoch
Pool Memberships
8
42K SOL delegated
Wiz Score
82
APY 6.02% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | JAGPOOL | 12K | 29.8% |
| Phase Delegate | PHASE | 9K | 22.4% |
| dynoSOL | DYNOSOL | 8K | 18.3% |
| DoubleZero | DOUBLEZERO | 5K | 11.2% |
| Vault | VAULT | 5K | 11.0% |
| JPool | JPOOL | 2K | 5.8% |
| BlazeStake | BLAZESTAKE | 659 | 1.6% |
| Jito | JITO | 0 | 0.0% |
Mexico
Torreón
Latitude.sh
3.1.9
—
mythxna3hpzXSbaseyR12vu5Vvym1HxS92eCgXLvY7w