Active Stake
141K
medium
Commission
2%
Current epoch
Pool Memberships
8
83K SOL delegated
Wiz Score
94
APY 6.22% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | JAGPOOL | 28K | 34.5% |
| Jito | JITO | 18K | 21.2% |
| JPool | JPOOL | 10K | 12.1% |
| DoubleZero | DOUBLEZERO | 9K | 10.8% |
| dynoSOL | DYNOSOL | 8K | 9.6% |
| Phase Delegate | PHASE | 5K | 5.7% |
| Vault | VAULT | 5K | 5.5% |
| BlazeStake | BLAZESTAKE | 500 | 0.6% |
Brazil
São Paulo
Latitude.sh
3.1.9
—
jag77EXci8uf5uGmKE5izaYvxBCS5H9U2rxWYh8BUUf