Active Stake
340K
large
Commission
5%
Current epoch
Pool Memberships
8
48K SOL delegated
Wiz Score
87
APY 6.02% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| DoubleZero | DOUBLEZERO | 22K | 44.5% |
| JagPool | JAGPOOL | 12K | 25.7% |
| dynoSOL | DYNOSOL | 8K | 16.1% |
| STKE | STKE | 5K | 11.2% |
| Phase Delegate | PHASE | 1K | 2.5% |
| Vault | VAULT | 21 | 0.0% |
| Jito | JITO | 0 | 0.0% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
Brazil
São Paulo
Latitude.sh
3.1.9
—
hy1oJTV2kX9acsqpwk7hbteqXFw9VDbWvbxoamFEufW