Active Stake
84K
medium
Commission
5%
Current epoch
Pool Memberships
10
44K SOL delegated
Wiz Score
82
APY 6.03% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Definity | DEFINITY | 10K | 23.1% |
| Phase Delegate | PHASE | 9K | 21.5% |
| dynoSOL | DYNOSOL | 8K | 18.0% |
| DoubleZero | DOUBLEZERO | 5K | 12.2% |
| Vault | VAULT | 5K | 10.5% |
| JagPool | JAGPOOL | 3K | 7.9% |
| JPool | JPOOL | 2K | 5.5% |
| BlazeStake | BLAZESTAKE | 500 | 1.1% |
| IndieSOL | INDIESOL | 43 | 0.1% |
| Jito | JITO | 0 | 0.0% |
Japan
Shibuya City
Latitude.sh
3.1.9
—
goJiRADNdmfnJ4iWEyft7KaYMPTVsRba2Ee1akDEBXb