Performance. Ethics. Security.
Active Stake
143K
medium
Commission
5%
Current epoch
Pool Memberships
8
74K SOL delegated
Wiz Score
56
APY 4.80% · Skip 909.1%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 24K | 32.0% |
| JagPool | jagSOL | 13K | 17.5% |
| Vault | vSOL | 13K | 17.3% |
| Phase Delegation | phaseSOL | 12K | 16.6% |
| BlazeStake | bSOL | 7K | 9.3% |
| dynoSOL | dynoSOL | 5K | 6.4% |
| DoubleZero | dSOL | 445 | 0.6% |
| JPool | JSOL | 96 | 0.1% |
Revenue
2.70
SOL
Costs
0.8000
SOL
Net Income
1.90
SOL
Revenue Breakdown
Costs
Performance
APY
Hong Kong
Hong Kong
Private Customer
4.3.2
active
gVot34jauJpexBL2YUSPBKsmZ4V2ffmDcRk4yfSEnx8