Crypto Infrastructure, Redefined
Active Stake
207K
medium
Commission
5%
Current epoch
Pool Memberships
9
109K SOL delegated
Wiz Score
83
APY 5.16% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 31K | 28.7% |
| JagPool | jagSOL | 23K | 21.0% |
| Definity | dfSOL | 20K | 18.7% |
| Phase Delegation | phaseSOL | 9K | 8.7% |
| dynoSOL | dynoSOL | 8K | 7.4% |
| JPool | JSOL | 8K | 7.3% |
| Vault | vSOL | 5K | 4.5% |
| BlazeStake | bSOL | 3K | 3.2% |
| DoubleZero | dSOL | 664 | 0.6% |
Revenue
11.53
SOL
Costs
2.12
SOL
Net Income
9.41
SOL
Revenue Breakdown
Costs
Performance
APY
Hong Kong
Hong Kong
Private Customer
4.2.0
active
dcntrKBwh8j5yL62Eg96Z5QjJWv3UXxMu4rqL82w6Cb