Crypto Infrastructure, Redefined
Active Stake
147K
medium
Commission
5%
Current epoch
Pool Memberships
8
85K SOL delegated
Wiz Score
85
APY 5.61% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | jagSOL | 23K | 27.6% |
| Definity | dfSOL | 20K | 23.6% |
| Phase Delegation | phaseSOL | 10K | 11.7% |
| JPool | JSOL | 9K | 10.1% |
| dynoSOL | dynoSOL | 8K | 9.3% |
| DoubleZero | dSOL | 8K | 9.1% |
| Vault | vSOL | 5K | 5.6% |
| BlazeStake | bSOL | 3K | 3.0% |
Revenue
6.45
SOL
Costs
2.13
SOL
Net Income
4.32
SOL
Revenue Breakdown
Costs
Performance
APY
Hong Kong
Hong Kong
4.0.3
active
dcntrKBwh8j5yL62Eg96Z5QjJWv3UXxMu4rqL82w6Cb