Crypto Infrastructure, Redefined
Active Stake
197K
medium
Commission
5%
Current epoch
Pool Memberships
9
106K SOL delegated
Wiz Score
76
APY 4.80% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 30K | 28.4% |
| JagPool | jagSOL | 27K | 25.1% |
| Phase Delegation | phaseSOL | 12K | 11.8% |
| JPool | JSOL | 11K | 10.8% |
| Definity | dfSOL | 9K | 8.9% |
| dynoSOL | dynoSOL | 8K | 7.6% |
| Vault | vSOL | 5K | 4.4% |
| BlazeStake | bSOL | 3K | 2.4% |
| DoubleZero | dSOL | 619 | 0.6% |
Revenue
4.72
SOL
Costs
0.8000
SOL
Net Income
3.92
SOL
Revenue Breakdown
Costs
Performance
APY
Hong Kong
Hong Kong
Private Customer
4.3.2
active
dcntrKBwh8j5yL62Eg96Z5QjJWv3UXxMu4rqL82w6Cb