Active Stake
97K
medium
Commission
5%
Current epoch
Pool Memberships
8
53K SOL delegated
Wiz Score
84
APY 6.01% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | JAGPOOL | 27K | 51.3% |
| Phase Delegate | PHASE | 9K | 17.5% |
| dynoSOL | DYNOSOL | 8K | 14.5% |
| DoubleZero | DOUBLEZERO | 6K | 10.8% |
| JPool | JPOOL | 2K | 4.5% |
| BlazeStake | BLAZESTAKE | 659 | 1.2% |
| Vault | VAULT | 4 | 0.0% |
| Jito | JITO | 0 | 0.0% |
Mexico
Mexico City
Latitude.sh
3.1.8
—
axyQeKp44XqUnvC1jVHoeuAJ3j8wVnGeWtddeAcNYcF