Active Stake
198K
medium
Commission
0%
Current epoch
Pool Memberships
5
106K SOL delegated
Wiz Score
89
APY 6.35% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 67K | 63.7% |
| Vault | VAULT | 16K | 14.9% |
| DoubleZero | DOUBLEZERO | 13K | 12.6% |
| BlazeStake | BLAZESTAKE | 6K | 5.8% |
| JPool | JPOOL | 3K | 3.0% |
Netherlands
Amsterdam
Latitude.sh
3.1.9
—
CiTYUYPAPHdcri5yEfsmqVcs54J6j8X1QaiFLgYqMVe