Active Stake
341K
large
Commission
0%
Current epoch
Pool Memberships
6
130K SOL delegated
Wiz Score
97
APY 6.34% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 49K | 37.2% |
| JPool | JPOOL | 44K | 34.1% |
| DoubleZero | DOUBLEZERO | 23K | 17.6% |
| STKE | STKE | 13K | 9.6% |
| BlazeStake | BLAZESTAKE | 1K | 0.8% |
| Phase Delegate | PHASE | 938 | 0.7% |
United States
New York
Hivelocity Ventures Corp
3.1.9
—
BoNKvwirX136zCjcnayEM4W82vn13RKkjm1Sy3UPBdim