Active Stake
208K
medium
Commission
0%
Current epoch
Pool Memberships
6
136K SOL delegated
Wiz Score
73
APY 6.36% · Skip 500.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 68K | 49.5% |
| Shinobi | SHINOBI | 33K | 24.1% |
| JPool | JPOOL | 23K | 17.1% |
| Vault | VAULT | 11K | 8.1% |
| Phase Delegate | PHASE | 938 | 0.7% |
| BlazeStake | BLAZESTAKE | 585 | 0.4% |
Germany
Frankfurt
Allnodes Inc.
3.1.9
—
9G19HT8xqceG7mKQVSrTRS3DGnGqDHErPyQEaEfyWEuW