Active Stake
104K
medium
Commission
5%
Current epoch
Pool Memberships
8
58K SOL delegated
Wiz Score
84
APY 6.01% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Edgevana | EDGEVANA | 23K | 39.0% |
| Definity | DEFINITY | 10K | 17.0% |
| BlazeStake | BLAZESTAKE | 8K | 12.8% |
| DoubleZero | DOUBLEZERO | 6K | 10.9% |
| Phase Delegate | PHASE | 5K | 8.0% |
| Vault | VAULT | 5K | 7.8% |
| dynoSOL | DYNOSOL | 3K | 4.4% |
| Jito | JITO | 0 | 0.0% |
United States
Elk Grove Village
Vultr Holdings, LLC
3.1.9
—
7JZTyHRTmzHfmHH89uT9xKSKDVJ1VnNQ1FeTeM4iH3J2