Active Stake
201K
medium
Commission
0%
Current epoch
Pool Memberships
6
136K SOL delegated
Wiz Score
94
APY 6.29% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 77K | 56.9% |
| Edgevana | EDGEVANA | 29K | 21.6% |
| DoubleZero | DOUBLEZERO | 13K | 9.7% |
| STKE | STKE | 13K | 9.2% |
| JPool | JPOOL | 3K | 2.6% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
United States
Elk Grove Village
Vultr Holdings, LLC
3.1.9
—
77i1Ryv5bLp45yNeJCwCU28f37fGYspvRtGbNyxsD6Qe