Active Stake
108K
medium
Commission
5%
Current epoch
Pool Memberships
5
45K SOL delegated
Wiz Score
89
APY 6.04% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 18K | 38.9% |
| Marinade | MARINADE | 13K | 28.5% |
| Edgevana | EDGEVANA | 10K | 22.3% |
| DoubleZero | DOUBLEZERO | 5K | 10.3% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
United States
Piscataway Township
Vultr Holdings, LLC
3.1.9
—
5frYQSynysBe1akCVK9tNBJ5j8jgBgUsjAXAgqHxvykJ