Active Stake
104K
medium
Commission
4%
Current epoch
Pool Memberships
6
58K SOL delegated
Wiz Score
75
APY 6.10% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JPool | JPOOL | 28K | 48.9% |
| Jito | JITO | 18K | 30.2% |
| DoubleZero | DOUBLEZERO | 7K | 11.8% |
| Phase Delegate | PHASE | 5K | 8.1% |
| BlazeStake | BLAZESTAKE | 500 | 0.9% |
| Vault | VAULT | 50 | 0.1% |
Germany
Frankfurt
Allnodes Inc.
3.1.8
—
5afRnmkFn1pRU9oussqwk1RRBVyoDgUkL16Jz4qNf574