Active Stake
183K
medium
Commission
5%
Current epoch
Pool Memberships
8
30K SOL delegated
Wiz Score
87
APY 6.03% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| DoubleZero | DOUBLEZERO | 11K | 37.5% |
| Phase Delegate | PHASE | 5K | 15.5% |
| Vault | VAULT | 5K | 15.2% |
| JPool | JPOOL | 4K | 12.2% |
| JagPool | JAGPOOL | 3K | 11.0% |
| dynoSOL | DYNOSOL | 3K | 8.5% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
| Jito | JITO | 0 | 0.0% |
Singapore
Singapore
Latitude.sh
0.813.30108
—
57GUg9QH2LFMV11oaduuoqVJ5qHDEp7EGJ2xgkGiqAum