Active Stake
98K
medium
Commission
0%
Current epoch
Pool Memberships
5
55K SOL delegated
Wiz Score
93
APY 6.28% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Edgevana | EDGEVANA | 23K | 42.9% |
| Jito | JITO | 18K | 32.1% |
| STKE | STKE | 11K | 19.4% |
| JPool | JPOOL | 3K | 5.5% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
United States
Elk Grove Village
Vultr Holdings, LLC
3.1.9
—
3Qvmhayko5Yn3sSXDsHsMzS8QjdU4CshQF2y6L276kgi