Active Stake
227K
medium
Commission
5%
Current epoch
Pool Memberships
8
51K SOL delegated
Wiz Score
81
APY 6.03% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Shinobi | SHINOBI | 22K | 43.3% |
| DoubleZero | DOUBLEZERO | 14K | 27.3% |
| dynoSOL | DYNOSOL | 8K | 15.6% |
| Vault | VAULT | 6K | 10.9% |
| Phase Delegate | PHASE | 937 | 1.8% |
| BlazeStake | BLAZESTAKE | 500 | 1.0% |
| IndieSOL | INDIESOL | 43 | 0.1% |
| Jito | JITO | 0 | 0.0% |
Netherlands
Amsterdam
CDN AMS IPv x
3.1.9
—
tri1cHBy47fPyhCvrCf6FnR7Mz6XdSoSBah2FsZVQeT