Active Stake
77K
medium
Commission
5%
Current epoch
Pool Memberships
6
41K SOL delegated
Wiz Score
84
APY 5.99% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 18K | 42.3% |
| Phase Delegate | PHASE | 9K | 22.6% |
| JagPool | JAGPOOL | 8K | 19.1% |
| DoubleZero | DOUBLEZERO | 5K | 10.9% |
| JPool | JPOOL | 2K | 5.1% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
Brazil
São Paulo
Latitude.sh LTDA
3.1.9
—
nateBZg7oHVPLB2samBLkKvfzedU3ALZBexMFPMKjn1