Active Stake
113K
medium
Commission
5%
Current epoch
Pool Memberships
9
64K SOL delegated
Wiz Score
80
APY 6.03% · Skip 166.7%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 18K | 27.2% |
| Definity | DEFINITY | 10K | 15.6% |
| JagPool | JAGPOOL | 10K | 15.0% |
| Phase Delegate | PHASE | 9K | 14.5% |
| dynoSOL | DYNOSOL | 8K | 12.4% |
| DoubleZero | DOUBLEZERO | 7K | 10.6% |
| JPool | JPOOL | 2K | 3.7% |
| BlazeStake | BLAZESTAKE | 659 | 1.0% |
| IndieSOL | INDIESOL | 43 | 0.1% |
Brazil
São Paulo
Latitude.sh
3.1.9
—
hxVjzDmta9TuN1gM981TRKnfwG2uZ9TQDGwSCs3uDow