Active Stake
53K
small
Commission
5%
Current epoch
Pool Memberships
6
23K SOL delegated
Wiz Score
73
APY 6.02% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Phase Delegate | PHASE | 9K | 41.3% |
| dynoSOL | DYNOSOL | 8K | 35.0% |
| DoubleZero | DOUBLEZERO | 3K | 14.2% |
| JPool | JPOOL | 2K | 9.5% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
| Jito | JITO | 0 | 0.0% |
United Kingdom
London
Latitude.sh
3.1.9
—
TKMA1fBGq4M7gF2CNnhphX6vNateFc2cm2FL2mYwq7e