Active Stake
147K
medium
Commission
5%
Current epoch
Pool Memberships
5
12K SOL delegated
Wiz Score
92
APY 5.98% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| DoubleZero | DOUBLEZERO | 9K | 76.7% |
| JPool | JPOOL | 2K | 18.7% |
| BlazeStake | BLAZESTAKE | 500 | 4.2% |
| IndieSOL | INDIESOL | 43 | 0.4% |
| Jito | JITO | 0 | 0.0% |
Germany
Linden
Uvensys GmbH
3.1.9
—
FCvNkHa4U3yh7AXWGGL2jWLWiSRouR8EtzY5WVTHKTHa