Citizen Node
Active Stake
121K
small
Commission
5%
Current epoch
Pool Memberships
7
59K SOL delegated
Wiz Score
72
APY 5.16% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 31K | 53.3% |
| Phase Delegation | phaseSOL | 13K | 21.5% |
| dynoSOL | dynoSOL | 8K | 13.7% |
| JagPool | jagSOL | 4K | 6.9% |
| BlazeStake | bSOL | 2K | 3.9% |
| DoubleZero | dSOL | 386 | 0.7% |
| JPool | JSOL | 16 | 0.0% |
Revenue
8.13
SOL
Costs
2.14
SOL
Net Income
5.99
SOL
Revenue Breakdown
Costs
Performance
APY
Singapore
Singapore
Latitude.sh
4.2.1
active
CtzNnqzSLwNtkzi2yEWvq4w3GYQ5gSpCagqFZ5TbdSKb