Active Stake
185K
medium
Commission
0%
Current epoch
Pool Memberships
7
105K SOL delegated
Wiz Score
97
APY 6.34% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JITO | 76K | 72.2% |
| DoubleZero | DOUBLEZERO | 13K | 12.2% |
| dynoSOL | DYNOSOL | 8K | 7.8% |
| Phase Delegate | PHASE | 5K | 4.5% |
| JPool | JPOOL | 3K | 3.2% |
| IndieSOL | INDIESOL | 43 | 0.0% |
| BlazeStake | BLAZESTAKE | 0 | 0.0% |
Sweden
Stockholm
SK Infra
3.1.8
—
C616NHpqpaiYpqVAv619QL73vEqKJs1mjsJLtAuCzMX6