Active Stake
114K
medium
Commission
2%
Current epoch
Pool Memberships
6
59K SOL delegated
Wiz Score
92
APY 6.17% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | JAGPOOL | 29K | 48.6% |
| Jito | JITO | 18K | 29.9% |
| DoubleZero | DOUBLEZERO | 7K | 12.4% |
| Phase Delegate | PHASE | 5K | 8.0% |
| BlazeStake | BLAZESTAKE | 524 | 0.9% |
| JPool | JPOOL | 152 | 0.3% |
Brazil
São Paulo
Latitude.sh
3.1.9
—
AuBB9st3RqhHBkzZgBSm6SVnHZNJQSHeBWCSkik4bzdA