Active Stake
362K
large
Commission
0%
Current epoch
Pool Memberships
8
88K SOL delegated
Wiz Score
86
APY 6.34% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Shinobi | SHINOBI | 29K | 33.2% |
| DoubleZero | DOUBLEZERO | 26K | 29.1% |
| Jito | JITO | 18K | 20.0% |
| Vault | VAULT | 11K | 12.7% |
| dynoSOL | DYNOSOL | 3K | 2.9% |
| BlazeStake | BLAZESTAKE | 1K | 1.1% |
| Phase Delegate | PHASE | 938 | 1.1% |
| JPool | JPOOL | 0 | 0.0% |
Netherlands
Amsterdam
Uab Nacionalinis Telekomunikaciju Tinklas
0.813.30108
—
2ZP7DPXW6gwMRSY9PSXQ75fZLrk4gKWKnT85pK5sVPa5